Patient Experience Score
88%
3%Patient Experience Score
88%
3%Staff Survey Participation
82%
5%Survey Response Rate
71%
4%Message Comprehension
91%
2%Service Recovery Closure
94%
3%Open Feedback Actions
24
4Overdue Recovery Cases
6
1Critical Experience Signals
3
0| Issue | Service or Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Low Discharge Survey Response | Cityview Hospital | High | PX Lead | May 24 | Overdue |
| Unresolved Portal Complaints | Patient Portal | High | Digital Lead | May 27 | At Risk |
| Staff Change Message Confusion | North Region | Medium | Workforce Lead | May 30 | Open |
| Repeat Pharmacy Queue Complaints | Pharmacy Network | Medium | Recovery Lead | Jun 02 | In Review |
| Screening Campaign Misunderstanding | Diagnostic Network | Low | Research Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Survey Coverage | 94% | 93% | 92% | 91% |
| Response Integrity | 92% | 91% | 90% | 89% |
| Closed-Loop Evidence | 95% | 94% | 93% | 92% |
| Accessibility | 93% | 92% | 91% | 90% |
| Privacy and Consent | 96% | 95% | 94% | 93% |
| Local Action Completion | 94% | 93% | 92% | 91% |
| Item | Draft | In Review | Approved | Active |
|---|---|---|---|---|
| Patient Surveys | 9 | 7 | 18 | 32 |
| Staff Surveys | 7 | 6 | 16 | 28 |
| Digital Feedback Studies | 6 | 5 | 14 | 26 |
| Communication Tests | 8 | 6 | 15 | 24 |
| Comprehension Studies | 5 | 4 | 12 | 20 |
| Public Opinion Research | 4 | 3 | 10 | 16 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Improve discharge survey | PX Lead | High | May 24, 2026 | Overdue |
| Resolve portal complaint trend | Digital Lead | High | May 27, 2026 | At Risk |
| Retest change message | Workforce Lead | Medium | May 30, 2026 | Open |
| Pharmacy queue recovery | Recovery Lead | Medium | Jun 02, 2026 | In Review |
| Screening comprehension review | Research Lead | Low | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Survey Policies & Procedures | 34 | 4 | 1 | 6 |
| Patient Questionnaires | 28 | 4 | 1 | 5 |
| Staff Questionnaires | 25 | 3 | 1 | 5 |
| Feedback Taxonomies | 22 | 3 | 1 | 4 |
| Testing Protocols | 18 | 2 | 1 | 3 |
| Recovery Playbooks | 20 | 3 | 1 | 4 |
| Research Guides | 16 | 2 | 0 | 3 |
| Consent & Privacy Forms | 21 | 3 | 1 | 4 |
Distribution based on active work items and service workload