Qualified Application Rate
78%
4%Qualified Application Rate
78%
4%Careers Portal Conversion
12.6%
1.8%Offer Acceptance Rate
91%
3%Candidate Experience Score
89%
2%Preboarding Completion
95%
4%Open Recruitment Actions
21
3Overdue Candidate Updates
7
1Critical Talent Campaigns
4
0| Issue | Service or Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Critical Care Nurse Campaign Under Target | Central Region | Critical | TA Lead | May 24 | Overdue |
| Consultant Candidate Update Delayed | Cityview Hospital | High | Medical HR | May 27 | At Risk |
| Careers Portal Application Drop-Off | Group Portal | High | Digital Lead | May 30 | Open |
| Pharmacy Recruitment Message Outdated | Pharmacy Network | Medium | Brand Lead | Jun 02 | In Review |
| Relocation Guide Translation Gap | International Hiring | Medium | Mobility Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Employer Brand Compliance | 95% | 94% | 93% | 92% |
| Vacancy Content Accuracy | 94% | 95% | 94% | 93% |
| Candidate Response Evidence | 96% | 95% | 95% | 94% |
| Accessibility | 93% | 92% | 92% | 91% |
| Privacy and Consent | 95% | 94% | 93% | 92% |
| Local Campaign Implementation | 94% | 93% | 93% | 92% |
| Item | Draft | In Review | Approved | Live |
|---|---|---|---|---|
| Employer Brand Campaigns | 7 | 6 | 15 | 28 |
| Clinical Vacancy Campaigns | 8 | 6 | 16 | 26 |
| Nursing Campaigns | 6 | 5 | 14 | 24 |
| Pharmacy Campaigns | 5 | 4 | 12 | 18 |
| Graduate Programmes | 4 | 3 | 8 | 15 |
| Onboarding Materials | 6 | 4 | 10 | 22 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Restore ICU nurse campaign reach | TA Lead | High | May 24, 2026 | Overdue |
| Update consultant candidate journey | Medical HR | High | May 27, 2026 | At Risk |
| Reduce careers portal drop-off | Digital Lead | High | May 30, 2026 | Open |
| Refresh pharmacy campaign | Brand Lead | Medium | Jun 02, 2026 | In Review |
| Translate relocation guide | Mobility Lead | Medium | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Employer Brand Standards | 34 | 4 | 1 | 6 |
| Recruitment Policies & Procedures | 28 | 3 | 1 | 5 |
| Job Description Templates | 25 | 3 | 1 | 6 |
| Candidate Email Templates | 20 | 2 | 1 | 4 |
| Interview Guides | 18 | 2 | 1 | 3 |
| Offer & Preboarding Packs | 22 | 3 | 1 | 4 |
| Relocation Guides | 16 | 2 | 1 | 3 |
| Recruitment Campaign Archive | 30 | 3 | 0 | 4 |
Distribution based on active work items and engagement.