Enterprise Experience Index
88%
3%Enterprise Experience Index
88%
3%Employee Experience Score
85%
2%Partner Relationship Health
91%
4%Vendor & Supplier Experience
86%
2%First-Contact Resolution
89%
3%Open Experience Actions
26
4Overdue Experience Issues
8
1Critical Relationship Signals
3
0| Issue | Stakeholder or Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Supplier Payment Communication Delay | Pharmacy Network | Critical | Finance Liaison | May 24 | Overdue |
| Physician Referral Update Gap | Central Region | High | Referral Lead | May 27 | At Risk |
| Employee Service-Desk Handoff Failure | Cityview Hospital | High | HR Service Lead | May 30 | Open |
| Partner Onboarding Documentation Delay | Academic Partner | Medium | Partnership Lead | Jun 02 | In Review |
| Payer Escalation Response Delay | Corporate Payer | Medium | Payer Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Experience Standard Adoption | 92% | 91% | 90% | 89% |
| Response SLA Evidence | 93% | 94% | 92% | 91% |
| Journey Documentation | 91% | 92% | 91% | 91% |
| Accessibility | 94% | 93% | 92% | 91% |
| Privacy and Consent | 93% | 94% | 93% | 92% |
| Local Action Completion | 91% | 92% | 91% | 90% |
| Item | Draft | In Review | Approved | Active |
|---|---|---|---|---|
| Employee Journeys | 8 | 6 | 15 | 28 |
| Physician & Referral Journeys | 7 | 6 | 14 | 24 |
| Payer Journeys | 6 | 5 | 13 | 22 |
| Vendor & Supplier Journeys | 7 | 4 | 10 | 20 |
| Partner Journeys | 5 | 4 | 11 | 18 |
| Digital Stakeholder Journeys | 6 | 4 | 10 | 22 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Resolve supplier payment communication | Finance Liaison | High | May 24, 2026 | Overdue |
| Repair physician referral update | Referral Lead | High | May 27, 2026 | At Risk |
| Improve employee service-desk handoff | HR Service Lead | High | May 30, 2026 | Open |
| Complete partner onboarding pack | Partnership Lead | Medium | Jun 02, 2026 | In Review |
| Reduce payer escalation delay | Payer Lead | Medium | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Enterprise Experience Policy | 34 | 4 | 1 | 6 |
| Service Charters | 28 | 3 | 1 | 5 |
| Journey Maps | 26 | 4 | 1 | 6 |
| Stakeholder Communication Standards | 22 | 2 | 1 | 4 |
| Feedback Protocols | 18 | 2 | 1 | 3 |
| Service Recovery Playbooks | 22 | 3 | 1 | 4 |
| Partner Onboarding Guides | 16 | 2 | 0 | 3 |
| Experience Action Archive | 30 | 3 | 0 | 4 |
Distribution based on active work items and engagement.