Overall Regulatory Compliance
94%
2%Overall Regulatory Compliance
94%
2%Facility Licences Current
97%
1%Professionals Fully Licensed
99%
1%Malpractice Coverage
98%
2%On-Time Regulatory Responses
96%
3%Open Regulatory Actions
23
4Overdue Renewals
7
1High-Risk Exceptions
3
0| Case ID | Authority & Notice | Channel | Owner | Due | Status |
|---|---|---|---|---|---|
| RC-260524 | MOH Correction Notice | Medical Director | May 24 | Overdue | |
| LC-260527 | Court Complaint Response | Legal Portal | Legal Counsel | May 27 | At Risk |
| RN-260530 | Civil Defense Renewal Query | Authority Portal | Facilities Lead | May 30 | Open |
| PL-260602 | Professional Licence Evidence Request | Credentialing Lead | Jun 02 | In Review | |
| EW-260604 | Waste Permit Documentation Request | Registered Mail | EHS Lead | Jun 04 | Monitoring |
Every case requires owner, deputy, response deadline and delivery evidence.
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Licence Compliance | 95% | 94% | 93% | 92% |
| Professional Credentials | 99% | 98% | 97% | 97% |
| Accreditation Evidence | 93% | 92% | 91% | 90% |
| Fire and Life Safety | 95% | 94% | 91% | 91% |
| Environmental Compliance | 92% | 91% | 90% | 89% |
| Emergency Preparedness | 94% | 93% | 92% | 91% |
| Item | Preparing | In Review | Submitted | Approved |
|---|---|---|---|---|
| Facility Licence Renewals | 8 | 6 | 7 | 24 |
| Professional Licence Renewals | 12 | 8 | 10 | 160 |
| Malpractice Policies | 5 | 4 | 6 | 17 |
| Accreditation Actions | 7 | 5 | 8 | 20 |
| Safety Certifications | 10 | 6 | 5 | 18 |
| Environmental Permits | 6 | 4 | 5 | 15 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Reply to MOH correction notice | Medical Director | High | May 24, 2026 | Overdue |
| Renew Civil Defense certificate | Facilities Lead | High | May 27, 2026 | At Risk |
| Complete physician licence evidence | Credentialing Lead | High | May 30, 2026 | Open |
| Update malpractice policy | Risk Manager | Medium | Jun 02, 2026 | In Review |
| Close waste permit finding | EHS Lead | Medium | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Regulatory Policies & Procedures | 34 | 3 | 1 | 6 |
| Authority Correspondence | 28 | 4 | 2 | 6 |
| Facility Licences | 25 | 2 | 1 | 4 |
| Professional Credentials | 190 | 5 | 1 | 6 |
| Malpractice Policies | 32 | 3 | 1 | 4 |
| Safety Certificates | 16 | 2 | 1 | 3 |
| Environmental Permits | 15 | 1 | 1 | 2 |
| Emergency Drill Records | 20 | 2 | 0 | 3 |
Distribution based on active work items and engagement.